AI credits for development and production
Top up once and pay by actual model usage. Use Coding Plan for daily development, API credits for live traffic.
API Pay As You Go
After topping up, your account balance is ready for API calls. Server APIs, batch jobs, and shared team usage bill from it in real time. Credits do not expire, and unused balance can be refunded.
Credit Top-Up
Minimum top-up: ¥1
Credits never expire
Your balance does not reset at month end.
Unused balance is refundable
All unused balance is refundable.
Built for production scale
Use one balance across APIs, batch jobs, and teams.
Live model pricing
Top up, price, and pay in CNY. Billed rates come from the active price preset.
Claude Haiku 4.5
Standard
100%
¥1.224
¥6.8
1.8/10 list
Save 82%
¥0.122
¥0.68
1.8/10 list
Save 82%
¥6.12
¥34
1.8/10 list
Save 82%
Claude Opus 5
Standard
100%
¥6.12
—
¥0.612
—
¥30.6
—
Nano Banana Pro
Standard
95%
¥0.3
¥0.911
3.3/10 list
Save 67%
¥0.3
¥0.911
3.3/10 list
Save 67%
¥0.3
¥1.632
1.8/10 list
Save 82%
GPT Image 2
Standard
95%
¥0.1
¥1.435
0.7/10 list
Save 93%
¥0.3
¥1.435
2.1/10 list
Save 79%
¥0.3
¥2.87
1/10 list
Save 90%
Nano Banana 2
Standard
95%
¥0.25
¥0.911
2.7/10 list
Save 73%
¥0.25
¥0.911
2.7/10 list
Save 73%
¥0.25
¥1.632
1.5/10 list
Save 85%
GPT-5.5
Standard
100%
¥2.04
¥34
0.6/10 list
Save 94%
¥0.204
¥3.4
0.6/10 list
Save 94%
¥12.24
¥204
0.6/10 list
Save 94%
GPT-5.4 Mini
Standard
100%
¥0.306
¥5.1
0.6/10 list
Save 94%
¥0.031
¥0.51
0.6/10 list
Save 94%
¥1.836
¥30.6
0.6/10 list
Save 94%
GPT-5.4
Standard
100%
¥1.02
¥17
0.6/10 list
Save 94%
¥0.102
¥1.7
0.6/10 list
Save 94%
¥6.12
¥102
0.6/10 list
Save 94%
GPT-5.3 Codex
Standard
100%
¥0.714
¥11.9
0.6/10 list
Save 94%
¥0.071
¥1.19
0.6/10 list
Save 94%
¥5.712
¥95.2
0.6/10 list
Save 94%
Claude Fable 5
Standard
100%
¥12.24
¥68
1.8/10 list
Save 82%
¥1.224
¥6.8
1.8/10 list
Save 82%
¥61.2
¥340
1.8/10 list
Save 82%
Claude Haiku 4.5
Standard
100%
¥1.224
¥6.8
1.8/10 list
Save 82%
¥0.122
¥0.68
1.8/10 list
Save 82%
¥6.12
¥34
1.8/10 list
Save 82%
Claude Sonnet 5
Standard
100%
¥2.448
—
¥0.245
—
¥12.24
—
GPT-5.6 Luna
0-272K
98.01%
¥0.408
¥6.8
0.6/10 list
Save 94%
¥0.041
¥0.68
0.6/10 list
Save 94%
¥2.448
¥40.8
0.6/10 list
Save 94%
GPT-5.6 Luna
272K+
98.01%
¥0.816
¥13.6
0.6/10 list
Save 94%
¥0.082
¥1.36
0.6/10 list
Save 94%
¥3.672
¥61.2
0.6/10 list
Save 94%
GPT-5.6 Sol
0-272K
95%
¥2.04
¥34
0.6/10 list
Save 94%
¥0.204
¥3.4
0.6/10 list
Save 94%
¥12.24
¥204
0.6/10 list
Save 94%
GPT-5.6 Sol
272K+
95%
¥4.08
¥68
0.6/10 list
Save 94%
¥0.408
¥6.8
0.6/10 list
Save 94%
¥18.36
¥306
0.6/10 list
Save 94%
GPT-5.6 Terra
0-272K
97.52%
¥1.02
¥17
0.6/10 list
Save 94%
¥0.102
¥1.7
0.6/10 list
Save 94%
¥6.12
¥102
0.6/10 list
Save 94%
GPT-5.6 Terra
272K+
97.52%
¥2.04
¥34
0.6/10 list
Save 94%
¥0.204
¥3.4
0.6/10 list
Save 94%
¥9.18
¥153
0.6/10 list
Save 94%
Grok 4.5
0-200K
100%
¥1.917
¥13.6
1.4/10 list
Save 86%
¥0.479
¥3.4
1.4/10 list
Save 86%
¥5.751
¥40.8
1.4/10 list
Save 86%
Grok 4.5
200K+
100%
¥3.834
¥27.2
1.4/10 list
Save 86%
¥0.575
¥6.8
0.8/10 list
Save 92%
¥11.502
¥81.6
1.4/10 list
Save 86%
grok-4.6
0-200K
100%
¥1.917
—
¥0.479
—
¥5.751
—
grok-4.6
200K+
100%
¥3.834
—
¥0.575
—
¥11.502
—
| Model | Context | Meter | Billed price | Official reference | Savings | 7-day stability |
|---|---|---|---|---|---|---|
| Claude Haiku 4.5 | Standard | Input / 1M tokens | ¥1.224 | ¥6.8 | 1.8/10 list Save 82% | 100% |
| Cached input / 1M tokens | ¥0.122 | ¥0.68 | 1.8/10 list Save 82% | |||
| Output / 1M tokens | ¥6.12 | ¥34 | 1.8/10 list Save 82% | |||
| Claude Opus 5 | Standard | Input / 1M tokens | ¥6.12 | — | — | 100% |
| Cached input / 1M tokens | ¥0.612 | — | — | |||
| Output / 1M tokens | ¥30.6 | — | — | |||
| Nano Banana Pro | Standard | Image 1K / image | ¥0.3 | ¥0.911 | 3.3/10 list Save 67% | 95% |
| Image 2K / image | ¥0.3 | ¥0.911 | 3.3/10 list Save 67% | |||
| Image 4K / image | ¥0.3 | ¥1.632 | 1.8/10 list Save 82% | |||
| GPT Image 2 | Standard | Image 1K / image | ¥0.1 | ¥1.435 | 0.7/10 list Save 93% | 95% |
| Image 2K / image | ¥0.3 | ¥1.435 | 2.1/10 list Save 79% | |||
| Image 4K / image | ¥0.3 | ¥2.87 | 1/10 list Save 90% | |||
| Nano Banana 2 | Standard | Image 1K / image | ¥0.25 | ¥0.911 | 2.7/10 list Save 73% | 95% |
| Image 2K / image | ¥0.25 | ¥0.911 | 2.7/10 list Save 73% | |||
| Image 4K / image | ¥0.25 | ¥1.632 | 1.5/10 list Save 85% | |||
| GPT-5.5 | Standard | Input / 1M tokens | ¥2.04 | ¥34 | 0.6/10 list Save 94% | 100% |
| Cached input / 1M tokens | ¥0.204 | ¥3.4 | 0.6/10 list Save 94% | |||
| Output / 1M tokens | ¥12.24 | ¥204 | 0.6/10 list Save 94% | |||
| GPT-5.4 Mini | Standard | Input / 1M tokens | ¥0.306 | ¥5.1 | 0.6/10 list Save 94% | 100% |
| Cached input / 1M tokens | ¥0.031 | ¥0.51 | 0.6/10 list Save 94% | |||
| Output / 1M tokens | ¥1.836 | ¥30.6 | 0.6/10 list Save 94% | |||
| GPT-5.4 | Standard | Input / 1M tokens | ¥1.02 | ¥17 | 0.6/10 list Save 94% | 100% |
| Cached input / 1M tokens | ¥0.102 | ¥1.7 | 0.6/10 list Save 94% | |||
| Output / 1M tokens | ¥6.12 | ¥102 | 0.6/10 list Save 94% | |||
| GPT-5.3 Codex | Standard | Input / 1M tokens | ¥0.714 | ¥11.9 | 0.6/10 list Save 94% | 100% |
| Cached input / 1M tokens | ¥0.071 | ¥1.19 | 0.6/10 list Save 94% | |||
| Output / 1M tokens | ¥5.712 | ¥95.2 | 0.6/10 list Save 94% | |||
| Claude Fable 5 | Standard | Input / 1M tokens | ¥12.24 | ¥68 | 1.8/10 list Save 82% | 100% |
| Cached input / 1M tokens | ¥1.224 | ¥6.8 | 1.8/10 list Save 82% | |||
| Output / 1M tokens | ¥61.2 | ¥340 | 1.8/10 list Save 82% | |||
| Claude Haiku 4.5 | Standard | Input / 1M tokens | ¥1.224 | ¥6.8 | 1.8/10 list Save 82% | 100% |
| Cached input / 1M tokens | ¥0.122 | ¥0.68 | 1.8/10 list Save 82% | |||
| Output / 1M tokens | ¥6.12 | ¥34 | 1.8/10 list Save 82% | |||
| Claude Sonnet 5 | Standard | Input / 1M tokens | ¥2.448 | — | — | 100% |
| Cached input / 1M tokens | ¥0.245 | — | — | |||
| Output / 1M tokens | ¥12.24 | — | — | |||
| GPT-5.6 Luna | 0-272K | Input / 1M tokens | ¥0.408 | ¥6.8 | 0.6/10 list Save 94% | 98.01% |
| Cached input / 1M tokens | ¥0.041 | ¥0.68 | 0.6/10 list Save 94% | |||
| Output / 1M tokens | ¥2.448 | ¥40.8 | 0.6/10 list Save 94% | |||
| GPT-5.6 Luna | 272K+ | Input / 1M tokens | ¥0.816 | ¥13.6 | 0.6/10 list Save 94% | 98.01% |
| Cached input / 1M tokens | ¥0.082 | ¥1.36 | 0.6/10 list Save 94% | |||
| Output / 1M tokens | ¥3.672 | ¥61.2 | 0.6/10 list Save 94% | |||
| GPT-5.6 Sol | 0-272K | Input / 1M tokens | ¥2.04 | ¥34 | 0.6/10 list Save 94% | 95% |
| Cached input / 1M tokens | ¥0.204 | ¥3.4 | 0.6/10 list Save 94% | |||
| Output / 1M tokens | ¥12.24 | ¥204 | 0.6/10 list Save 94% | |||
| GPT-5.6 Sol | 272K+ | Input / 1M tokens | ¥4.08 | ¥68 | 0.6/10 list Save 94% | 95% |
| Cached input / 1M tokens | ¥0.408 | ¥6.8 | 0.6/10 list Save 94% | |||
| Output / 1M tokens | ¥18.36 | ¥306 | 0.6/10 list Save 94% | |||
| GPT-5.6 Terra | 0-272K | Input / 1M tokens | ¥1.02 | ¥17 | 0.6/10 list Save 94% | 97.52% |
| Cached input / 1M tokens | ¥0.102 | ¥1.7 | 0.6/10 list Save 94% | |||
| Output / 1M tokens | ¥6.12 | ¥102 | 0.6/10 list Save 94% | |||
| GPT-5.6 Terra | 272K+ | Input / 1M tokens | ¥2.04 | ¥34 | 0.6/10 list Save 94% | 97.52% |
| Cached input / 1M tokens | ¥0.204 | ¥3.4 | 0.6/10 list Save 94% | |||
| Output / 1M tokens | ¥9.18 | ¥153 | 0.6/10 list Save 94% | |||
| Grok 4.5 | 0-200K | Input / 1M tokens | ¥1.917 | ¥13.6 | 1.4/10 list Save 86% | 100% |
| Cached input / 1M tokens | ¥0.479 | ¥3.4 | 1.4/10 list Save 86% | |||
| Output / 1M tokens | ¥5.751 | ¥40.8 | 1.4/10 list Save 86% | |||
| Grok 4.5 | 200K+ | Input / 1M tokens | ¥3.834 | ¥27.2 | 1.4/10 list Save 86% | 100% |
| Cached input / 1M tokens | ¥0.575 | ¥6.8 | 0.8/10 list Save 92% | |||
| Output / 1M tokens | ¥11.502 | ¥81.6 | 1.4/10 list Save 86% | |||
| grok-4.6 | 0-200K | Input / 1M tokens | ¥1.917 | — | — | 100% |
| Cached input / 1M tokens | ¥0.479 | — | — | |||
| Output / 1M tokens | ¥5.751 | — | — | |||
| grok-4.6 | 200K+ | Input / 1M tokens | ¥3.834 | — | — | 100% |
| Cached input / 1M tokens | ¥0.575 | — | — | |||
| Output / 1M tokens | ¥11.502 | — | — |
The billed price is the actual CNY deduction. Discounts are calculated per meter against the CNY official reference.
Frequently Asked Questions
- How does billing work?
- You pay per API call based on the model's token/image pricing. Credits are deducted in real-time. Free models don't consume any credits.
- How stable is it?
- We source overseas compute directly and focus on enterprise customers and stability-sensitive individual users, with 24x7 response.
- Is there a free tier?
- Register through a partner invite link to receive ¥5 trial credit.
- Can I get a refund?
- All unused credits can be refunded at any time.
- What payment methods do you accept?
- We support Alipay and wire transfer, with VAT invoices available.